Farnham ParkGolf Club
farnhampark.co.uk

Secretary's Office:
01753 647065 farnhampark1@gmail.com
Park Road, Stoke Poges,
Bucks. SL2 4PJ
01753 647065 farnhampark1@gmail.com
FARNHAM PARK GOLF CLUB
Park Road, Stoke Poges,
Bucks. SL2 4PJ
Fixtures
1 | SENIORS FIXTURE LIST 2020 | |||||
---|---|---|---|---|---|---|
2 | Revised for COVID-19 | |||||
3 | January | May | September | |||
4 | 8 | MEDAL | 1 | |||
5 | 6 | 2 | SEPTEMBER MEDAL (Q) | |||
6 | 15 | WINTER SINGLES/ TEXAS SCRAMBLE | 13 | 9 | SENIORS CLUB CHAMPIONSHIP 1 (Q) | |
7 | COVID-19 | 16 | SENIORS CLUB CHAMPIONSHIP 2 (Q) | |||
8 | 22 | SEASONS SPRING CUP 1 | 20 | 23 | COURSE MAINTENANCE | |
9 | 27 | |||||
10 | 29 | YELLOW PERIL | 30 | MEDAL WINNERS TROPHY (Q)/STABLEFORD WALTZ | ||
11 | ||||||
12 | February | June | October | |||
13 | 5 | MEDAL | 3 | 7 | OCTOBER MEDAL (Q) | |
14 | 5 | |||||
15 | 12 | ST.VALENTINE'S DAY | 10 | 14 | SEASONS WINTER CUP 4 (Q) | |
16 | 12 | COVID-19 | ||||
17 | 19 | WINTER SINGLES/MURPHYS | 17 | 21 | ALL WINNERS & NON WINNERS (Q) | |
18 | 24 | 28 | ABSENT FRIENDS (STROKEPLAY) | |||
19 | 26 | ST.DAVID'S DAY | 26 | |||
20 | March | July | November | CAPTAINS YEAR STARTS | ||
21 | 4 | MEDAL | 1 | JULY MEDAL (Q) | 4 | NOVEMBER MEDAL (Q) |
22 | 8 | SENIORS STABLEFORD TROPHY (Q) | 11 | POPPY DAY STABLEFORD (Q) | ||
23 | 11 | ST ANDREWS DAY | 15 | SEASONS SUMMER CUP 2 (Q) | ||
24 | 18 | ST.PATRICK'S DAY | 22 | APRIL MEDAL (Q) | 18 | WINTER SINGLES MATCHPLAY |
25 | 25 | COVID-19 | 25 | ST.ANDREW'S DAY (Q) | ||
26 | 29 | ST GEORGE'S DAY (Q) | ||||
27 | April | August | December | |||
28 | 1 | 5 | AUGUST MEDAL (Q) | 2 | DECEMBER MEDAL (Q) | |
29 | 8 | |||||
30 | 15 | 12 | SENIORS STABLEFORD PAIRS TROPHY (Q) | 9 | STABLEFORD (Q) | |
31 | COVID-19 | 19 | MAY MEDAL (Q) | |||
32 | 22 | 26 | SEASONS AUTUMN CUP 3 (Q) | 16 | HIDDEN PAIRS | |
33 | 27 | 23 | CAPT. VS. VICE CAPT. CHALLENGE | |||
34 | 29 | 30 | WINTER SINGLES MATCHPLAY/STABLF'D | |||
35 | All Saints Shield (STABLEFORD)-best 3 scores from 5 | |||||
36 | Sts.Andrew, Valentine, David, Patrick, & George. Prizes for each round and trophy for overall winner | |||||
37 | STROKEPLAY TROPHY COMPS. (in yellow) prize money reserved for the purchase of trophies/prizes | |||||
38 | SEASONS STABLEFORD CUP (best 3 scores from 4) | |||||
39 | Q = Qualifier | |||||
40 | Board and Trophy Competitions: For this year ONLY, a player must have played in 1 club qualifier within a 12 month period prior to the competition start date | |||||
41 | Revised August 2020 | |||||
42 | ||||||
43 | WEEKEND and LADIES FIXTURE LIST 2020 | |||||
44 | ||||||
45 | Saturday | 14/12/2019 | W/E Mixed | Turkey Trot | ||
46 | Sunday | 15/12/2019 | W/E Mixed | Turkey Trot | ||
47 | Monday | 16/12/2019 | Ladies | Christmas Game | ||
48 | Saturday | 21/12/2019 | W/E Mixed | Christmas Stableford | ||
49 | Sunday | 22/12/2019 | W/E Mixed | Christmas Stableford | ||
50 | Monday | 23/12/2019 | Ladies | Fun day | ||
51 | Saturday | 28/12/2019 | W/E Mixed | New Year's Eve Stableford | ||
52 | Sunday | 29/12/2019 | W/E Mixed | New Year's Eve Stableford | ||
53 | Monday | 30/12/2019 | Ladies | Fun day | ||
54 | Saturday | 04/01/2020 | W/E Mixed | Monthly Medal | ||
55 | Sunday | 05/01/2020 | W/E Mixed | Monthly Medal | ||
56 | Monday | 06/01/2020 | Ladies | New Year Stableford | ||
57 | Saturday | 11/01/2020 | W/E Mixed | Winter Cup (1 of 4) | ||
58 | Sunday | 12/01/2020 | W/E Mixed | Winter Cup (1 of 4) | ||
59 | Monday | 13/01/2020 | Ladies | Fun day | ||
60 | Saturday | 18/01/2020 | W/E Mixed | Bogey Singles | ||
61 | Sunday | 19/01/2020 | W/E Mixed | Bogey Singles | ||
62 | Monday | 20/01/2020 | Ladies | Fun day | ||
63 | Saturday | 25/01/2020 | W/E Mixed | Vice Captain's Cup (3 of 4) | ||
64 | Sunday | 26/01/2020 | W/E Mixed | Vice Captain's Cup (3 of 4) | ||
65 | Monday | 27/01/2020 | Ladies | Stableford Qualifier | ||
66 | Saturday | 01/02/2020 | W/E Mixed | Monthly Medal | ||
67 | Sunday | 02/02/2020 | W/E Mixed | Monthly Medal | ||
68 | Monday | 03/02/2020 | Ladies | Fun day | ||
69 | Saturday | 08/02/2020 | W/E Mixed | St Valentine's Weekend (2 of 5) | ||
70 | Sunday | 09/02/2020 | W/E Mixed | St Valentine's Weekend (2 of 5) | ||
71 | Monday | 10/02/2020 | Ladies | Valentine's Day Scramble | ||
72 | Saturday | 15/02/2020 | W/E Mixed | Strokeplay | ||
73 | Sunday | 16/02/2020 | W/E Mixed | Strokeplay | ||
74 | Monday | 17/02/2020 | Ladies | Stableford Qualifier | ||
75 | Saturday | 22/02/2020 | W/E Mixed | St David's Weekend (3 of 5) | ||
76 | Sunday | 23/02/2020 | W/E Mixed | St David's Weekend (3 of 5) | ||
77 | Monday | 24/02/2020 | Ladies | Fun day | ||
78 | Saturday | 29/02/2020 | W/E Mixed | Vice Captain's Cup (4 of 4) | ||
79 | Sunday | 01/03/2020 | W/E Mixed | Vice Captain's Cup (4 of 4) | ||
80 | Monday | 02/03/2020 | Ladies | Fun day | ||
81 | Saturday | 07/03/2020 | W/E Mixed | Monthly Medal | ||
82 | Sunday | 08/03/2020 | W/E Mixed | Monthly Medal | ||
83 | Monday | 09/03/2020 | Ladies | St Patrick's Day Stableford | ||
84 | Saturday | 14/03/2020 | W/E Mixed | St Patrick's Weekend (4 of 5) | ||
85 | Sunday | 15/03/2020 | W/E Mixed | St Patrick's Weekend (4 of 5) | ||
86 | Monday | 16/03/2020 | Ladies | Stableford Qualifier | ||
87 | Saturday | 21/03/2020 | W/E Mixed | Spring Strokeplay | ||
88 | Sunday | 22/03/2020 | W/E Mixed | Spring Strokeplay | ||
89 | Monday | 23/03/2020 | Ladies | Away Day | ||
90 | Saturday | 28/03/2020 | W/E Mixed | March Stableford | ||
91 | Sunday | 29/03/2020 | W/E Mixed | March Stableford | ||
92 | Monday | 30/03/2020 | Ladies | Fun day | ||
93 | Saturday | 04/04/2020 | W/E Mixed | Monthly Medal | ||
94 | Sunday | 05/04/2020 | W/E Mixed | Monthly Medal | ||
95 | Monday | 06/04/2020 | Ladies | Easter Fun Game | ||
96 | Saturday | 11/04/2020 | W/E Mixed | NAPGC Qualifier | ||
97 | Sunday | 12/04/2020 | W/E Mixed | NAPGC Qualifier | ||
98 | Monday | 13/04/2020 | Ladies | Easter Bank Holiday | ||
99 | Saturday | 18/04/2020 | W/E Mixed | St George's Weekend (5 of 5) | ||
100 | Sunday | 19/04/2020 | W/E Mixed | St George's Weekend (5 of 5) | ||
101 | Monday | 20/04/2020 | Ladies | Stableford Qualifier | ||
102 | Saturday | 25/04/2020 | W/E Mixed | April Stableford | ||
103 | Sunday | 26/04/2020 | W/E Mixed | April Stableford | ||
104 | Monday | 27/04/2020 | Ladies | SEGRO Day Shotgun | ||
105 | Saturday | 02/05/2020 | W/E Mixed | Monthly Medal | ||
106 | Sunday | 03/05/2020 | W/E Mixed | Monthly Medal | ||
107 | Monday | 04/05/2020 | Ladies | Medal | ||
108 | Saturday | 09/05/2020 | W/E Mixed | UKPCC Qualifier | ||
109 | Sunday | 10/05/2020 | W/E Mixed | UKPCC Qualifier | ||
110 | Monday | 11/05/2020 | Ladies | Away Day ? | ||
111 | Saturday | 16/05/2020 | W/E Mixed | All Winner's | ||
112 | Sunday | 17/05/2020 | W/E Mixed | All Winner's | ||
113 | Monday | 18/05/2020 | Ladies | Stableford Qualifier | ||
114 | Saturday | 23/05/2020 | W/E Mixed | Spring Cup ( 2 of 4) | ||
115 | Sunday | 24/05/2020 | W/E Mixed | Spring Cup ( 2 of 4) | ||
116 | Monday | 25/05/2020 | Ladies | Bank Holiday | ||
117 | Saturday | 30/05/2020 | W/E Mixed | TBC | ||
118 | Sunday | 31/05/2020 | W/E Mixed | TBC | ||
119 | Monday | 01/06/2020 | Ladies | Medal | ||
120 | Saturday | 06/06/2020 | W/E Mixed | Monthly Medal | ||
121 | Sunday | 07/06/2020 | W/E Mixed | Monthly Medal | ||
122 | Monday | 08/06/2020 | Ladies | Fun Day | ||
123 | Saturday | 13/06/2020 | W/E Mixed | Lady Captain Charity Day | ||
124 | Sunday | 14/06/2020 | W/E Mixed | Lady Captain Charity Day | ||
125 | Monday | 15/06/2020 | Ladies | Stableford Qualifier | ||
126 | Saturday | 20/06/2020 | W/E Mixed | Justin Hunjun Scratch Medal | ||
127 | Sunday | 21/06/2020 | W/E Mixed | Justin Hunjun Scratch Medal | ||
128 | Monday | 22/06/2020 | Ladies | Eton College (H) | ||
129 | Saturday | 27/06/2020 | W/E Mixed | Captain's Shield (1 of 4) | ||
130 | Sunday | 28/06/2020 | W/E Mixed | Captain's Shield (1 of 4) | ||
131 | Monday | 29/06/2020 | Ladies | Fun Day | ||
132 | Saturday | 04/07/2020 | W/E Mixed | Monthly Medal | ||
133 | Sunday | 05/07/2020 | W/E Mixed | Monthly Medal | ||
134 | Monday | 06/07/2020 | Ladies | Wexham (H) | ||
135 | Saturday | 11/07/2020 | W/E Mixed | Summer Cup (3 of 4) | ||
136 | Sunday | 12/07/2020 | W/E Mixed | Summer Cup (3 of 4) | ||
137 | Monday | 13/07/2020 | Ladies | Stableford Qualifier | ||
138 | Saturday | 18/07/2020 | W/E Mixed | Captain's Shield (2 of 4) | ||
139 | Sunday | 19/07/2020 | W/E Mixed | Captain's Shield (2 of 4) | ||
140 | Monday | 20/07/2020 | Ladies | Fun Day | ||
141 | Saturday | 26/07/2020 | W/E Mixed | Club Champioship ( Rnd 1) | ||
142 | Sunday | 27/07/2020 | W/E Mixed | Club Champioship ( Rnd 2) | ||
143 | Monday | 27/07/2020 | Ladies | Chesham & Ley Hill (A) | ||
144 | Saturday | 01/08/2020 | W/E Mixed | Monthly Medal | ||
145 | Sunday | 02/08/2020 | W/E Mixed | Monthly Medal | ||
146 | Monday | 03/08/2020 | Ladies | Medal | ||
147 | Saturday | 08/08/2020 | W/E Mixed | Paul King Putter | ||
148 | Sunday | 09/08/2020 | W/E Mixed | Paul King Putter | ||
149 | Monday | 10/08/2020 | Ladies | Hazlemere (H) | ||
150 | Saturday | 15/08/2020 | W/E Mixed | Ted Looker | ||
151 | Sunday | 16/08/2020 | W/E Mixed | Ted Looker | ||
152 | Monday | 17/08/2020 | Ladies | FP Ladies OPEN | ||
153 | Saturday | 22/08/2020 | W/E Mixed | Captain's Shield (3 of 4) | ||
154 | Sunday | 23/08/2020 | W/E Mixed | Captain's Shield (3 of 4) | ||
155 | Monday | 24/08/2020 | Ladies | Bank Holiday | ||
156 | Saturday | 29/08/2020 | W/E Mixed | TBC | ||
157 | Sunday | 30/08/2020 | W/E Mixed | TBC | ||
158 | Monday | 31/08/2020 | Ladies | Stableford Qualifier | ||
159 | Saturday | 05/09/2020 | W/E Mixed | Monthly Medal | ||
160 | Sunday | 06/09/2020 | W/E Mixed | Monthly Medal | ||
161 | Monday | 07/09/2020 | Ladies | Weston Turville ( H) | ||
162 | Saturday | 12/09/2020 | W/E Mixed | Ben Massingham | ||
163 | Sunday | 13/09/2020 | W/E Mixed | Ben Massingham | ||
164 | Monday | 14/09/2020 | Ladies | Fun Day | ||
165 | Saturday | 19/09/2020 | W/E Mixed | Captain's Shield (4 of 4) | ||
166 | Sunday | 20/09/2020 | W/E Mixed | Captain's Shield (4 of 4) | ||
167 | Monday | 21/09/2020 | Ladies | Away Day | ||
168 | Saturday | 26/09/2020 | W/E Mixed | Captain's Charity Day | ||
169 | Sunday | 27/09/2020 | W/E Mixed | Commitee Cup | ||
170 | Monday | 28/09/2020 | Ladies | Stableford Qualifier | ||
171 | Saturday | 03/10/2020 | W/E Mixed | Monthly Medal | ||
172 | Sunday | 04/10/2020 | W/E Mixed | Monthly Medal | ||
173 | Monday | 05/10/2020 | Ladies | Fun Day | ||
174 | Saturday | 10/10/2020 | W/E Mixed | Presidents Weekend | ||
175 | Sunday | 11/10/2020 | W/E Mixed | Presidents Weekend | ||
176 | Monday | 12/10/2020 | Ladies | Stableford Qualifier | ||
177 | Saturday | 17/10/2020 | W/E Mixed | Autumn Cup (4 of 4) | ||
178 | Sunday | 18/10/2020 | W/E Mixed | Autumn Cup (4 of 4) | ||
179 | Monday | 19/10/2020 | Ladies | Fun Day | ||
180 | Saturday | 24/10/2020 | W/E Mixed | Vice Captain's Cup ( 1 of 4) | ||
181 | Sunday | 25/10/2020 | W/E Mixed | Vice Captain's Cup ( 1 of 4) | ||
182 | Monday | 26/10/2020 | Ladies | Halloween Challenge | ||
183 | Saturday | 31/10/2020 | W/E Mixed | TBC | ||
184 | Sunday | 01/11/2020 | W/E Mixed | TBC | ||
185 | Monday | 02/11/2020 | Ladies | Fun Day | ||
186 | Saturday | 07/11/2020 | W/E Mixed | Monthly Medal | ||
187 | Sunday | 08/11/2020 | W/E Mixed | Monthly Medal | ||
188 | Monday | 09/11/2020 | Ladies | Poppy Day Charity | ||
189 | Saturday | 14/11/2020 | W/E Mixed | Poppy day Stableford | ||
190 | Sunday | 15/11/2020 | W/E Mixed | Poppy day Stableford | ||
191 | Monday | 16/11/2020 | Ladies | Fun Day | ||
192 | Saturday | 21/11/2020 | W/E Mixed | Captain's Drive In | ||
193 | Sunday | 22/11/2020 | W/E Mixed | Captain's Drive In | ||
194 | Monday | 23/11/2020 | Ladies | Stableford Qualifier | ||
195 | Saturday | 28/11/2020 | W/E Mixed | St Andrew's Weekend (1 of 5) | ||
196 | Sunday | 29/11/2020 | W/E Mixed | St Andrew's Weekend ( 1 of 5) | ||
197 | Monday | 30/11/2020 | Ladies | Fun Day | ||
198 | Saturday | 05/12/2020 | W/E Mixed | Monthly Medal | ||
199 | Sunday | 06/12/2020 | W/E Mixed | Monthly Medal | ||
200 | Monday | 07/12/2020 | Ladies | Fun Day | ||
201 | Saturday | 12/12/2020 | W/E Mixed | Vice Captain's Cup ( 2 of 4) | ||
202 | Sunday | 13/12/2020 | W/E Mixed | Vice Captain's Cup ( 2 of 4) | ||
203 | Monday | 14/12/2020 | Ladies | Christmas Games | ||
204 | Saturday | 19/12/2020 | W/E Mixed | Turkey Trot | ||
205 | Sunday | 20/12/2020 | W/E Mixed | Turkey Trot | ||
206 | Monday | 21/12/2020 | Ladies | Stableford Qualifier | ||
207 | Saturday | 26/12/2020 | W/E Mixed | Boxing Day | ||
208 | Sunday | 27/12/2020 | W/E Mixed | New Year's Stableford | ||
209 | Monday | 28/12/2020 | Ladies | Bank Holiday ? | ||
210 | Saturday | 02/01/2021 | W/E Mixed | Monthly Medal | ||
211 | Sunday | 03/01/2021 | W/E Mixed | Monthly Medal | ||
212 | Monday | 04/01/2021 | Ladies | Fun Day | ||
213 | Wednesday | 06/01/2021 | Seniors Mixed | TBC | ||
214 | Saturday | 09/01/2021 | W/E Mixed | Winter Cup (1 of 4) | ||
215 | Sunday | 10/01/2021 | W/E Mixed | Winter Cup (1 of 4) | ||
216 | Monday | 11/01/2021 | Ladies | Fun Day | ||
217 | Wednesday | 13/01/2021 | Seniors Mixed | TBC | ||
218 | Saturday | 16/01/2021 | W/E Mixed | Bogey Singles | ||
219 | Sunday | 17/01/2021 | W/E Mixed | Bogey Singles | ||
220 | Monday | 18/01/2021 | Ladies | Stableford Qualifier | ||
221 | Wednesday | 20/01/2021 | Seniors Mixed | TBC | ||
222 | Saturday | 23/01/2021 | W/E Mixed | Vice Captain's Cup (3 of 4) | ||
223 | Sunday | 24/01/2021 | W/E Mixed | Vice Captain's Cup (3 of 4) | ||
224 | Monday | 25/01/2021 | Ladies | Fun Day | ||
225 | Wednesday | 27/01/2021 | Seniors Mixed | TBC | ||
226 | Saturday | 30/01/2021 | W/E Mixed | TBC | ||
227 | Sunday | 31/01/2021 | W/E Mixed | TBC | ||
228 | Monday | 01/02/2021 | Ladies | Fun Day | ||
229 | Wednesday | 03/02/2021 | Seniors Mixed | TBC | ||
230 | Saturday | 06/02/2021 | W/E Mixed | Monthly Medal | ||
231 | Sunday | 07/02/2021 | W/E Mixed | Monthly Medal | ||
232 | Monday | 08/02/2021 | Ladies | Stableford Qualifier | ||
233 | Wednesday | 10/02/2021 | Seniors Mixed | TBC | ||
234 | Saturday | 13/02/2021 | W/E Mixed | St Valentine's Weekend (2 of 5) | ||
235 | Sunday | 14/02/2021 | W/E Mixed | St Valentine's Weekend (2 of 5) | ||
236 | Monday | 15/02/2021 | Ladies | St Valentine's Day | ||
237 | Wednesday | 17/02/2021 | Seniors Mixed | TBC | ||
238 | Saturday | 20/02/2021 | W/E Mixed | February Strokeplay | ||
239 | Sunday | 21/02/2021 | W/E Mixed | February Strokeplay | ||
240 | Monday | 22/02/2021 | Ladies | Fun Day | ||
241 | Wednesday | 24/02/2021 | Seniors Mixed | TBC | ||
242 | Saturday | 27/02/2021 | W/E Mixed | St David's Weekend (3 of 5) | ||
243 | Sunday | 28/02/2021 | W/E Mixed | St David's Weekend (3 of 5) | ||
244 | Monday | 01/03/2021 | Ladies | Fun Day | ||
245 | Wednesday | 03/03/2021 | Seniors Mixed | TBC | ||
246 | Saturday | 06/03/2021 | W/E Mixed | Monthly Medal | ||
247 | Sunday | 07/03/2021 | W/E Mixed | Monthly Medal | ||
248 | Monday | 08/03/2021 | Ladies | Fun Day | ||
249 | Wednesday | 10/03/2021 | Seniors Mixed | TBC | ||
250 | Saturday | 13/03/2021 | W/E Mixed | Vice Captain's Cup (4 of 4) | ||
251 | Sunday | 14/03/2021 | W/E Mixed | Vice Captain's Cup (4 of 4) | ||
252 | Monday | 15/03/2021 | Ladies | St Patrick's Day | ||
253 | Wednesday | 17/03/2021 | Seniors Mixed | TBC | ||
254 | Saturday | 20/03/2021 | W/E Mixed | St Patricks's Weekend (4 of 5) | ||
255 | Sunday | 21/03/2021 | W/E Mixed | St Patricks's Weekend (4 of 5) | ||
256 | Monday | 22/03/2021 | Ladies | Stableford Qualifier | ||
257 | Wednesday | 24/03/2021 | Seniors Mixed | TBC | ||
258 | Saturday | 27/03/2021 | W/E Mixed | Spring Strokeplay | ||
259 | Sunday | 28/03/2021 | W/E Mixed | Spring Strokeplay | ||
260 | Monday | 29/03/2021 | Ladies | Fun Day | ||
261 | Wednesday | 31/03/2021 | Seniors Mixed | TBC |
To book a tee time, arrange a society date, meeting or function, or to discuss catering,
call 01753 643332
or email info@farnhampark.co.uk
Park Road, Stoke Poges, Bucks. SL2 4PJ
call 01753 643332
or email info@farnhampark.co.uk
Secretary's Office: 01753 647065
FARNHAM PARK GOLF CLUB
Park Road, Stoke Poges, Bucks. SL2 4PJ