Majors = Club Championships, All Winners, Paul King Putter
Captain’s Shield – Best 3 from 4, Strokeplay (includes individual and overall winners)
Vice Captain’s Cup – Best 3 from 4 Stableford (includes individual and overall winners)
Four Seasons Cup – Best 3 from 4 Stableford (includes individual and overall winners)
All Saints Shield – Best 3 from 5 Stableford (includes individual and overall winners)
January | February | ||
---|---|---|---|
7 & 8 | January Medal | 4 & 5 | February Medal |
14 & 15 | January Stableford | 11 & 12 | St Valentine's Weekend 2 of 5 |
21 & 22 | Vice Captain's Cup (2 of 4) | 18 & 19 | February Stableford |
28 & 29 | Winter Cup 2 of 4 | 25 & 26 | St David's Weekend 3 of 5 |
March | April | ||
4 & 5 | March Medal | 1 & 2 | April Medal |
11 & 12 | Vice Captain's Cup (4 of 4) | 8 & 9 | Easter Stableford |
18 & 19 | St Patrick's Weekend 4 of 5 | 15 & 16 | NAPGC Championship Qualifier |
25 & 26 | March Stableford | 22 & 23 | St George's Weekend \95 of 5) |
29 & 30 | Spring Cup 2 of 4 | ||
May | June | ||
6 & 7 | May Medal | 4 & 5 | June Medal |
13 & 14 | UKPCC Qualifier | 10 & 11 | Paul King Putter |
21 & 22 | All Winners | 17 & 18 | Justin Hunjun Scratch Medal |
27 & 28 | Captain's Shield 1 of 4 | 24 & 25 | Captain's Shield 2 of 4 |
July | August | ||
1 & 2 | July Medal | 5 & 6 | August Medal |
8 & 9 | Club Championships | 12 | Lady Captain's Charity Day |
15 & 16 | Captain's Shield 3 of 4 | 13 | Lady Captain's Charity Weekend |
Wednesday 19 | Senior Captain's Charity Day | 19 & 20 | Ted Looker Stableford |
22 & 23 | Bogey Singles | 26 & 27 | Captain's Shield 4 of 4 |
30 & 31 | Summer Cup 3 of 4 | ||
September | October | ||
2 & 3 | September Medal | 7 & 8 | October Medal |
9 & 10 | Captain's Charity Day | 14 & 15 | Autumn Cup 4 of 4 |
16 & 17 | Ben Massingham Stableford | 21 & 22 | Vice Captain's Cup 1 of 4 |
23 & 24 | 28 & 29 | Captain's Drive In | |
31 & 1 | Committee Cup | ||
November | December | ||
4 & 5 | November Medal | 2 & 3 | December Medal |
11 & 12 | Poppy Weekend | 9 & 10 | Turkey Trot |
18 & 19 | Vice Captain's Cup 2 of 4 | 16 & 17 | Christmas Stableford |
25 & 26 | St Andrew's Weekend 1 of 5 | 23 & 24 | Christmas Waltz |
30 & 31 | New Year Stableford |
Weekend Fixture List